Ares weather
Latitude N 43° 25' 48" Longitude E 08° 14' 42" Elevation 20 ft
Records began on 23 julio 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,7 °C | at 12:59 on 30 julio 2020 |
| Lowest Temperature | 13,7 °C | at 7:22 on 24 julio 2020 |
| Highest Dew Point | 19,0 °C | at 14:42 on 11 agosto 2020 |
| Lowest Dew Point | 5,0 °C | at 13:07 on 31 julio 2020 |
| Highest Apparent Temperature | 36,9 °C | at 12:59 on 30 julio 2020 |
| Lowest Apparent Temperature | 13,5 °C | at 7:22 on 24 julio 2020 |
| Lowest Wind Chill Temperature | 13,7 °C | at 7:22 on 24 julio 2020 |
| Highest Heat Index | 35,0 °C | at 12:59 on 30 julio 2020 |
| Highest Minimum | 19,9 °C | at 23:51 on 07 agosto 2020 |
| Lowest Maximum | 21,1 °C | at 18:36 on 12 agosto 2020 |
| Highest Humidity | 97 % | at 14:28 on 12 agosto 2020 |
| Lowest Humidity | 23 % | at 13:29 on 30 julio 2020 |
| Highest Daily Range | 19,3 °C | on 30 julio 2020 |
| Lowest Daily Range | 3,6 °C | on 10 agosto 2020 |
| Rainfall | ||
| Highest Rain Rate | 43,9 mm/hr | at 7:22 on 12 agosto 2020 |
| Highest Hourly Rainfall | 19,0 mm | at 4:33 on 12 agosto 2020 |
| Highest Daily Rainfall | 75,7 mm | on 12 agosto 2020 |
| Highest Monthly Rainfall | 80,0 mm | agosto 2020 |
| Longest Dry Period | 12 days | to 03 agosto 2020 |
| Longest Wet Period | 2 days | to 13 agosto 2020 |
| Wind | ||
| Highest Wind Gust | 5,9 m/s | at 16:00 on 28 julio 2020 |
| Highest Wind Speed Average | 3,5 m/s | at 18:07 on 28 julio 2020 |
| Highest Daily Wind Run | 62,1 km | on 28 julio 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 1005,0 mb | at 5:42 on 30 julio 2020 |
| Highest Pressure (sl) | 1019,0 mb | at 23:12 on 01 agosto 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/06/2024 12:46:13
powered by
Cumulus v1.9.4 (1099)