Ares weather
Latitude N 43° 25' 48" Longitude E 08° 14' 42" Elevation 20 ft
| Temperature and Humidity | ||
| Highest Temperature | 30,5 °C | 12:31 on 06 agosto |
| Lowest Temperature | 14,0 °C | 8:01 on 14 agosto |
| Highest Dew Point | 19,0 °C | 14:42 on 11 agosto |
| Lowest Dew Point | 7,0 °C | 20:20 on 01 agosto |
| Highest Apparent Temperature | 31,4 °C | 12:16 on 06 agosto |
| Lowest Apparent Temperature | 14,3 °C | 4:21 on 03 agosto |
| Lowest Wind Chill Temperature | 14,0 °C | 8:01 on 14 agosto |
| Highest Heat Index | 29,6 °C | 12:32 on 06 agosto |
| Highest Minimum | 19,9 °C | 07 agosto |
| Lowest Maximum | 21,1 °C | 12 agosto |
| Highest Humidity | 97 % | 14:28 on 12 agosto |
| Lowest Humidity | 28 % | 15:52 on 07 agosto |
| Highest Daily Range | 15,8 °C | 05 agosto |
| Lowest Daily Range | 3,6 °C | 10 agosto |
| Rainfall | ||
| Highest Rain Rate | 43,9 mm/hr | 7:22 on 12 agosto |
| Highest Hourly Rainfall | 19,0 mm | 4:33 on 12 agosto |
| Highest Daily Rainfall | 75,7 mm | 12 agosto |
| Longest Dry Period | 12 days | to 03 agosto |
| Longest Wet Period | 2 days | to 13 agosto |
| Wind | ||
| Highest Wind Gust | 3,4 m/s | 17:13 on 02 agosto |
| Highest Wind Speed 10-minute Average | 1,8 m/s | 16:55 on 01 agosto |
| Highest Daily Wind Run | 11,6 km | 11 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 1007,0 mb | 13:27 on 06 agosto |
| Highest Pressure (sl) | 1019,0 mb | 23:12 on 01 agosto |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/06/2024 12:46:13
powered by
Cumulus v1.9.4 (1099)