Ares weather
Latitude N 43° 25' 48" Longitude E 08° 14' 42" Elevation 20 ft
| Temperature and Humidity | ||
| Highest Temperature | 35,7 °C | 12:59 on 30 julio |
| Lowest Temperature | 13,7 °C | 7:22 on 24 julio |
| Highest Dew Point | 19,0 °C | 14:42 on 11 agosto |
| Lowest Dew Point | 5,0 °C | 13:07 on 31 julio |
| Highest Apparent Temperature | 36,9 °C | 12:59 on 30 julio |
| Lowest Apparent Temperature | 13,5 °C | 7:22 on 24 julio |
| Lowest Wind Chill Temperature | 13,7 °C | 7:22 on 24 julio |
| Highest Heat Index | 35,0 °C | 12:59 on 30 julio |
| Highest Minimum | 19,9 °C | 07 agosto |
| Lowest Maximum | 0,0 °C | 24 abril |
| Highest Humidity | 97 % | 14:28 on 12 agosto |
| Lowest Humidity | 23 % | 13:29 on 30 julio |
| Highest Daily Range | 19,3 °C | 30 julio |
| Lowest Daily Range | 0,0 °C | 24 abril |
| Rainfall | ||
| Highest Rain Rate | 43,9 mm/hr | 7:22 on 12 agosto |
| Highest Hourly Rainfall | 19,0 mm | 4:33 on 12 agosto |
| Highest Daily Rainfall | 75,7 mm | 12 agosto |
| Highest Monthly Rainfall | 80,0 mm | agosto |
| Longest Dry Period | 12 days | to 03 agosto |
| Longest Wet Period | 2 days | to 13 agosto |
| Wind | ||
| Highest Wind Gust | 5,9 m/s | 16:00 on 28 julio |
| Highest Wind Speed 10-minute Average | 3,5 m/s | 18:07 on 28 julio |
| Highest Daily Wind Run | 62,1 km | 28 julio |
| Pressure | ||
| Lowest Pressure (sl) | 1005,0 mb | 5:42 on 30 julio |
| Highest Pressure (sl) | 2028,0 mb | 12:30 on 02 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/05/2022 12:30:50
powered by
Cumulus v1.9.4 (1099)